The Tax Assessor-Collector does not have the authority to remove penalty and interest.
On Feb. 1, state law requires us to apply a 7% penalty and interest on unpaid taxes.
In the event Jan. 31 falls on a weekend or holiday, the delinquency date is the next business day.
| Month | Penalty | Interest | Total P&I |
|---|---|---|---|
| February | 6% | 1% | 7% |
| March | 7% | 2% | 9% |
| April | 8% | 3% | 11% |
| May | 9% | 4% | 13% |
| June | 10% | 5% | 15% |
| July | 12% | 6% | 18% |
| August | 12% | 7% | 19% |
| September | 12% | 8% | 20% |
| October | 12% | 9% | 21% |
| November | 12% | 10% | 22% |
| December | 12% | 11% | 23% |
| January | 12% | 12%* | 24% |
*Interest continues to accrue at the rate of 1% per month until the taxes are fully paid.
Travis County Tax Office