Tax Offices

New Tax Office HQ
Nelda Wells Spears Building
Learn more about holiday, training, and emergency office closures
2433 Ridgepoint Dr
Austin, TX 78754-5231 (Map)
Vehicle title and registration walk-in hours: 8 a.m. to 3:30 p.m., Monday through Friday
Property tax walk-in hours: 7:30 a.m. to 5 p.m., Monday through Friday
Voter registration walk-in hours: 8 a.m. to 5 p.m., Monday through Friday
**Our walk-in and drive-thru lines are subject to early closure when we reach capacity.**

North - Pflugerville
15822 Foothill Farms Loop
Pflugerville, TX 78660-3422 (Map)
Walk-in hours: 8 a.m. to 3 p.m., Monday through Friday
Drive-thru hours: 8 a.m. to 2:30 p.m., Monday through Friday
Drive Thru limited to the following services:
Vehicle Registration Renewals, Disabled Placards and Property Tax Payments
**Our walk-in and drive-thru lines are subject to early closure when we reach capacity.**

Northwest Austin
Learn more about holiday, training, and emergency office closures
8110 N FM 620 Road
Austin, Texas 78726-4005 (Map)
Walk-in hours: 8 a.m. to 3 p.m., Monday through Friday
Drive-thru hours: 8 a.m. to 2:30 p.m., Monday through Friday
Drive Thru limited to the following services:
Vehicle Registration Renewals, Disabled Placards and Property Tax Payments
**Our walk-in and drive-thru lines are subject to early closure when we reach capacity.**

Southeast Austin - near ABIA
Learn more about holiday, training, and emergency office closures
4011 McKinney Falls Parkway
Austin, Texas 78744-4103 (Map)
Walk-in hours: 8 a.m. to 3 p.m., Monday through Friday
Drive-thru hours: 8 a.m. to 2:30 p.m., Monday through Friday
Drive Thru limited to the following services:
Vehicle Registration Renewals, Disabled Placards and Property Tax Payments
**Our walk-in and drive-thru lines are subject to early closure when we reach capacity.**

Southwest Austin - Oak Hill
Learn more about holiday, training, and emergency office closures
8656 West HWY 71, Building B
Austin, Texas 78735-8075 (Map)
Walk-in hours: 8 a.m. to 3 p.m., Monday through Friday
**Our walk-in and drive-thru lines are subject to early closure when we reach capacity.**

East Austin – near MLK and Springdale
Learn more about holiday, training, and emergency office closures
4705 Heflin Ln
Austin, Texas 78721 (Map)
Drive-thru hours: 8 a.m. to 4 p.m., Monday through Friday
Drive Thru limited to the following services:
Vehicle Registration Renewals, Disabled Placards and Property Tax Payments
**Our drive-thru lines are subject to early closure when we reach capacity.**
Our Motor Vehicle Partners
Full-Service Deputies
These partners charge customers a convenience fee to provide the same motor vehicle services as Tax Office locations, such as vehicle title transfers, new to Texas, and registration renewals. Hours and payment methods accepted by partners may vary.
Auto Title Services of Oak Hill I (512) 892-4114
https://oakhillautotitledealerservices.com/
5611 W US Hwy 290 Service Rd, Austin, TX 78735
Centex Auto Title | (512) 906-2711
https://www.centexautotitle.com
9707 FM 812, Suite 4, Austin, TX 78719
2013 Wells Branch Parkway, Austin, TX 78728
Fry Auto Title Service | (512) 443-4885
3005 S Lamar Blvd., Suite B-100, Austin, TX 78702
Vehicle Registration Renewal Substations
Vehicle registration partners can renew registration for customers with the TxDMV registration renewal notice, proof of insurance, proof of inspection, and a valid photo ID. Please note, substations CANNOT renew registration for: change of address, vehicles with registration more than 1 month expired, farm vehicles, or vehicles with legal holds such as non-payment of child support. Payment methods accepted by participating locations may vary.
AAA
4970 W. Hwy 290 #310, Austin, TX 78735
13376 N Hwy 183 #108, Austin, TX 78750
BROOKSHIRE BROTHERS
8087 Bronco Ln, Lago Vista, TX 78645
HEB
13100 N FM 973, Manor, TX 78653
201 FM 685, Pflugerville, TX 78660
2641 East Pflugerville Pkwy, Pflugerville, TX 78660
2701 East 7th Street, Austin, TX 78703
2400 South Congress, Austin, TX 78704
7032 Ed Bluestein, Austin, TX 78723
7301 FM 620, Austin, TX 78726
6001 West Parmer Lane, Austin, TX 78727
1434 Wells Branch Parkway, Austin, TX 78728
12400 Hwy 71 West, Village of Bee Cave, TX 78733
2000 RM 620 South, Lakeway, TX 78734
7901 Highway 290 West, Austin, TX 78735
2508 Riverside Drive, Austin, TX 78741
6607 South IH 35, Austin, TX 78745
6900 Brodie Lane, Austin, TX 78745
2110 New Slaughter Ln, Austin, TX 78748
5800 W Slaughter Lane, Austin, TX 78749
11521 North Hwy 620, Austin, TX 78750
1000 East 41st Street, Austin, TX 78751
9414 North Lamar, Austin, TX 78753
500 Canyon Ridge Drive, Austin, TX 78753
5808 Burnet Road, Austin, TX 78756
12407 North Mopac, Austin, TX 78758
10710 Research Blvd, Austin, TX 78759
Voter Registration Applications:
Pick Up Available:
- Any Tax Office location
- Any Voter Registration Partner
Post Offices
| Location | Address |
|---|---|
| University | 2204 Guadalupe St Austin TX 78713 |
| Balcones | 11900 Jollyville Rd Austin TX 78759 |
| Capitol Station | 111 E 17th St Austin TX 78711 |
| Central Park Station | 3507 N Lamar Blvd. Austin TX 78705 |
| Chimney Corners | 3575 Far West Blvd. Austin TX 78731 |
| Del Valle | 2883 E Hwy 71 Del Valle TX 78617 |
| Downtown | 510 Guadalupe St Austin TX 78701 |
| East Austin | 1914 E 6th St Austin TX 78702 |
| Lake Travis | 2110 Ranch Road 620 S Austin TX 78734 |
| Main | 8225 Cross Park Dr.. Austin TX 78710 |
| Manor Station | 11401 US Hwy 290 E Manor TX 78653 |
| Mockingbird | 7310 Manchaca Rd Austin TX 78745 |
| North Austin | 4300 Speedway Austin TX 78751 |
| North Lake Travis Station | 8027 Bronco Ln. Lago Vista TX 78645 |
| North Cross | 7700 Northcross Dr.. Austin TX 78757 |
| Oakhill | 6104 Old Fredericksburg Rd Austin TX 78749 |
| Sergeant Henry Ybarra III | 3903 S Congress Ave Austin TX 78704 |
| South Austin Finance | 1806 S 5th St Austin TX 78704 |
| South East Austin | 4516 Burleson Rd. Austin TX 78744 |
| Town North | 8557 Research Blvd. #124 Austin TX 78758 |
| West Austin Finance Unit | 2410 Spring Ln. Austin TX 78763 |
| Bluebonnet Station | 1822 W. Braker Ln. Austin TX 78758 |
| McNeil Station | 10109 Lake Creek Parkway Austin TX 78729 |
| West Lake Finance Unit | 3201 Bee Caves Rd Ste. #120 Austin TX 78716 |
| Westbank Library | 1309 West Bank Dr. Austin TX 78746 |
| Pflugerville Library | 102 10th St Pflugerville TX 78660 |
| Faulk Central Library | 800 Guadalupe St Austin TX 78701 |
| Austin History Center | 800 Guadalupe St Austin TX 78701 |
| Carver Branch | 1161 Angelina Austin TX 78702 |
| Cepeda Branch | 651 N Pleasant Valley Rd Austin TX 78702 |
| Hampton Branch at Oak Hill | 5125 Convict Hill Rd Austin TX 78749 |
| Howson Branch | 2500 Exposition Austin TX 78703 |
| Little Walnut Creek Branch | 835 W Rundberg Ln. Austin TX 78758 |
| Manchaca Road Branch | 5500 Manchaca Rd Austin TX 78745 |
| Millwood Branch | 12500 Amherst Dr. Austin TX 78727 |
| North Village Branch | 2139 W Anderson Ln. Austin TX 78757 |
| Oak Springs Branch | 3101 Oak Springs Branch Austin TX 78702 |
| Old Quarry Branch | 7051 Village Center Dr. Austin TX 78731 |
| Pleasant Hill Branch | 211 E William Cannon Dr. Austin TX 78745 |
| Ruiz Branch | 1600 Grove Blvd. Austin TX 78741 |
| St. John Branch | 7500 Blessing Ave. Austin TX 78752 |
| Spicewood Springs Branch | 8637 Spicewood Springs Rd Austin TX 78759 |
| Terrazas Branch | 1105 E Cesar Chavez St Austin TX 78702 |
| Twin Oaks Branch | 1800 S. 5th Austin TX 78704 |
| University Hills Branch | 4721 Loyola Ln. Austin TX 78723 |
| Windsor Park Branch | 5833 Westminster Dr. Austin TX 78723 |
| Yarborough Branch | 2200 Hancock Dr. Austin TX 78756 |
Educational Institutions
| Location | Address |
|---|---|
| Huston-Tillotson University(HTU) - Residence Life | 900 Chicon St. Austin TX 78702 |
| HTU - Beard-Burrows- Male Resident Hall | 900 Chicon St. Austin TX 78702 |
| HTU - Beard-Burrows- Female Resident Hall | 900 Chicon St. Austin TX 78702 |
| St. Edward's University - Student Life - Ragsdale | 3001 South Congress Ave. Austin TX 78704 |
| University of TX(UT) - Housing | 200 W Dean Keeton St Austin TX 78705 |
| UT - King solving Hall - Resident Hall Desk & Break Room | 2605 Whitis Ave. Austin TX 78705 |
| UT - Jester East - Resident Hall Desk & Break Room | 201 E 21st St Austin TX 78705 |
| UT - Jester West - Resident Hall | 201 E 21st St Austin TX 78705 |
| UT - San Jacinto Hall - Resident Hall Desk & Break Room | 309 E 21st St Austin TX 78705 |
| UT - Duren Hall - Resident Hall | 2624 Whitis Ave. Austin TX 78705 |
| UT - Carothers Hall - Resident Hall | 2501 Whitis Ave Austin TX 78705 |
| UT - Moore-Hall - Resident Hall | 204 E 21st St Austin TX 78705 |
| UT - Prather Hall - Resident Hall | 299 E 21st St Austin TX 78704 |
| UT - School of Social Work | 1925 San Jacinto Blvd.. D3500 Austin TX 78712 |
| Westwood High School | 12400 Mellow Meadow Dr. Austin TX 78750 |
| Greater Austin Hispanic Chamber of Commerce | 2800 South I35 Suite 260 Austin TX 78704 |
| Capital City African American Chamber of Commerce | 5407 N. IH 35 Austin TX 78723 |
| Austin Chamber of Commerce | 535 E. 5th St. Austin TX 78701 |
Government and Other Offices
| Location | Address |
|---|---|
| Lakeway City Hall | "1102 Lohmans Crossing Rd Lakeway, TX 78734 |
| City of Pflugerville | 100 E Main St, Ste. 300 Pflugerville TX 78660 |
| Montopolis Community Health Center | 1200 Montopolis Dr. Austin TX 78741 |
| Conley-Guerrero Senior Activity Center | 808 Nile St. Austin TX 78702 |
| Rosewood Recreation Center | 1182 North Pleasant Valley Rd. Austin TX 78702 |
| Blackland Neighborhood Center | 2005 Salina St. Austin TX 78722 |
| Health & Human Services Commission | 1165 Airport Blvd. Austin TX 78702 |
| Domestic Relations | 1010 Lavaca St. Austin TX 78701 |
| Travis County Elections | 5501 Airport Blvd. Austin TX 78751 |
| Travis County Court House | 1000 Guadalupe St Austin TX 78701 |
| Austin State Hospital | 4110 Guadalupe Austin TX 78751 |
| Employees Retirement System | 1801 Brazos St Austin TX 78701 |
| TX Dept. of Licensing | 920 Colorado Austin TX 78701 |
| Region 13 ESC | 5701 Springdale Rd Austin TX 78723 |
| South Austin PARD | 1100 Cumberland Rd Austin TX 78704 |
| Austin Area Urban League | 1033 La Posada Dr., Ste. 150 Austin TX 78752 |
| A.K. Black/Family Medicine | 928 Blackson Ave Austin TX 78753 |
| Austin Resource Center for the Homeless(ARCH) | 500 E. 7th St. Austin TX 78701 |
| Austin Travis County Integral Care(ATCIC) #1 | 825 E. Rundberg # F Austin TX 78753 |
| Austin Travis County Integral Care(ATCIC) #2 | 1631 E. Second St. Austin TX 78702 |
| Ben White Dental | 1221 W. Ben White #112B Austin TX 78704 |
| Children's Wellness Center | 5301 Ross Rd. # H Del Valley TX 78617 |
| David Powell HIV & Primary Care | 4614 North IH-35 Austin TX 78703 |
| Del Valley Internal Medicine | 3818 FM 973 Del Valley TX 78617 |
| East Austin Pediatrics, Women's Health Maternity Care | 211 Comal St Austin, TX 78702 |
| Family Wellness Center | 2901 North IH-35 Del Valle TX 78722 |
| Hancock /Family Medicine | 1000 E. 41st St. Ste. 925 Austin TX 78751 |
| Manor Family Medicine | 600 W. Carrie-Manor St. Manor TX 78653 |
| Montopolis / Family Medicine | 1200-B Montopolis Austin TX 78741 |
| North Central/ Family Medicine | 1210 W. Braker Ln. Austin TX 78758 |
| North Central Dental | 1210 W. Braker Ln. Austin TX 78758 |
| Oak Hill / Family Medicine | 8656- A Hwy 71 West Suite C Austin TX 78735 |
| Pflugerville/ Family Medicine | 15822 Foothill Farm Loop Pflugerville TX 78660 |
| RBJ Dental | 15 Waller St. Austin TX 78702 |
| Rosewood Zaragoza / Family Medicine | 2802 Webberville Rd Austin TX 78702 |
| Rundberg/ Family Medicine | 825 E. Rundberg # B1 Austin TX 78753 |
| South Austin/ Family Medicine | 2529 S. First St. Austin TX 78704 |
| William Cannon Internal Medicine | 6801 S. IH-35, #1-E Austin TX 78744 |
| Women's Health Center/ Women's Maternity | 1313 Red River #320 Austin TX 78701 |
| South Austin Dental | 2529 S. First St. Austin TX 78704 |
| City View | 4900 E. Oltorf Austin TX 78741 |
| Countryside Townhomes | 6700 Cooper lane Austin TX 78745 |
| Villas of Bristol Heights | 12041 Dessau Rd. Austin TX 78727 |
| Villages of Sage Creek | 12820 N. Lamar Blvd. Austin TX 78753 |
| Aubry Hills | 8926 N. Lamar Blvd. Austin TX 78753 |
| North castle | 8100 N. Mo Pac Austin TX 78759 |
| Sierra Ridge | 201 West St. Elmo Austin TX 78745 |
| South West Trails | 8405 West Bee Cave Austin TX 78735 |
| Trails at Vintage Creek | 7224 NorthEast Dr.. Austin TX 78723 |
| Trail of Park | 815 West Slaughter Ln. Austin TX 78748 |
| Lodge at Stone Oak Ranch | 5400 W. Parmer Lane Austin TX 78727 |
Travis County Tax Office